












Property Attributes
- ML#630000229633
- TypePending
- CountyLIVINGSTON
- CityHandy
- NeighborhoodCulver
- Zip48892
- StyleColonial
- Year Built2005
- Taxes2183
- Price$ 314,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2766
- Lot Size1.47 Acres
Listing Provided Courtesy Of:
Non Member Office
Property Description
Beautiful country 1.47 Acre over 4000 sf living space. 5br, Den, finished basement, day light windows. Only one mile off Grand River. Many more features. Surround sound in basement. Come have a look!
Price History | |
---|---|
11/16/2020 | Listed $314,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Basement Type | Daylight, Finished |
Construction Materials | Vinyl |
Cooling | Ceiling Fan(s), Central Air |
Cumulative Days on Market | 47 |
Heating | Forced Air |
Listing Agent Public Id | 630229198043 |
Originating MLS | Greater Lansing Association of REALTORS® |
Ownership Status | Private Owned |
Parcel Number | 0506100028 |
Property Type | Residential |
School District | Fowlerville |
Sewer | Septic-Existing |
Short Sale | Unknown |
Status | Pending |
Subdivision Name | Culver |
Terms Offered | Cash, Conventional, FHA |
Total Sq Ft | 2766 |
Transaction Type | Sale |
Year Built | 2005 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas, Wood Stove |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | LP Gas/Propane, Wood |
Interior Features | Water Softener (ownership unknown), Central Vacuum, Other, High Spd Internet Avail, Sound System, Humidifier, Jetted Tub, Laundry Facility, Smoke Alarm |
Kitchen Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Fan, Freezer, Microwave, Oven, Range/Stove, Refrigerator, Washer |
Total Baths | 3.10 |
Exterior Features
Architecture Style | Colonial |
---|---|
Exterior Features | Satellite Dish |
Foundation | Basement |
Garage Capacity | 2 Car |
Garage Features | Door Opener, Attached |
Garage Y/N | Yes |
Lot Description | Sprinkler(s) |
Lot Size Area | 1.47 |
Lot Size Dimensions | 198x83x210x542 |
Porch | Deck, Porch |
Roof Material | Shingle |
Water Source | Well-Existing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Best Life and Co and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 24, 2021 6:35 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd